HPBC Glass Pane
Single crystal /HPBC nameplate parameter calculation | |||||
power Pm | 280 | Operating voltage Vm | 43.68 | V | |
Number of tandem pieces | 72 | Working current Im | 6.411 | A | |
Number of concurrent links | 1 | Open-circuit voltage Voc | 52.0416 | V | |
Cell size | 182 | 91.875 | Short circuit current Isc | 6.920 | A |
Component size | 1730 | 770 | Fill factor FF | 77.75 |
|
If the calculation is incorrect, check the efficiency range: 18 to 23.3 | Required cell efficiency | 23.5 | / | ||
| Component efficiency | 21.0 | % | ||
input | exportation | ||||
|
|
|
| ||
Description of other parameters | |||||
System voltage | 500V | 1000V | 1500V | ||
| Group string voltage<500V | Group string voltage<1000V | Group string voltage<1500V | ||
| |||||
Fuse current/safety current | 10A | 15A | 20A | 30A | |
| Isc*1.25*1.2 rounded to prevent recoil from burning components | ||||
|
|
|
|
|
|
Test conditions (fixed) | temperature | 25℃ | Light intensity 1000W/m² | Air quality | AM 1.5 |
|
|
|
|
|
|
Power tolerance | 0~5W |
| ±3% | ||
Tolerance of other parameters | ±3% | ±5% | ±10% | ||
|
|
|
|
|
|
Protection password: | 1234 |
|
|
|
|
p= area * efficiency /1000 |
|
|
|
|