HPBC Glass Pane
Single crystal /HPBC nameplate parameter calculation | |||||
Power Pm | 50 | Operating voltage Vm | 22.66 | V | |
Number of tandem pieces | 40 | Operating current Im | 2.207 | A | |
Number of concurrent links | 1 | Open-circuit voltage Voc | 27.44 | V | |
Cell size | 182 | 30.6 | Short-circuit current Isc | 2.331 | A |
Component size | 400 | 700 | Fill factor FF | 78.16 | 70 |
If the calculation is incorrect, check the efficiency range: 18 to 23.3 | Required cell efficiency | 22.7 | % | ||
| Component efficiency | 17.9 |
| ||
input | exportation | ||||
|
|
|
|
| |
other | Parameter description | ||||
System voltage | 500V | 1000V | 1500V | ||
| Group string voltage<500V | Group string voltage<1000V | Group string voltage<1500V | ||
| |||||
Fuse current/safety insurance electricity | 10A | 15A | 20A | 30A | |
| Isc*1.25*1.2 rounded, anti-recoil | Burn-out assembly | |||
|
|
|
|
|
|
Test conditions (fixed) | temperature | 25℃ | Light intensity 1000W/m² | Air quality | AM 1.5 |
|
|
|
|
|
|
Power tolerance | 0~5W | 0~3% | ±3% | ||
Tolerance of other parameters | ±3% | ±5% | ±10% | ||
|
|
|
|
|
|
Protection password: | 1234 |
|
|
|
|
p= area * efficiency /1000 |
|
|
|
|